CUTOFF MARKS FOR CDS EXAM FOR THE PAST YEARS
Hello friends,
As the preparations of the cds exam are in the final phase, it becomes very important to be aware of the cutoff marks which are required to clear the pre-eliminary level of the exam and thus the way for ssb interviews comes clear.
So the cutoff marks for previous years have been tabulated and presented below. Do have a look.
CDS Cutoff 2013
| Courses | Results for written exam | Final results |
| Min. qualifying marks in each subjects | Min. aggregate marks of last qualified applicant | |
| IMA | 20 marks (i.e 20%) | 111 marks (i.e 37%) |
| INA | 20 marks (i.e 20%) | 111 marks (i.e 37%) |
| AFA | 20 marks (i.e 20%) | 135 marks (i.e 45%) |
| OTA (Men) | 20 marks (i.e 20%) | 76 marks (i.e 38%) |
| OTA (Women) | 20 marks (i.e 20%) | 76 marks (i.e 38%) |
CDS Cutoff 2014
| Course | Results for written exam | Final results |
| IMA | 99 | 222 |
| INA | 99 | 222 |
| AFA | 129 | 250 |
| OTA (Men) | 78 | 160 |
| OTA (Women) | 78 | 160 |
Cutoff of CDS 2015
| Academy | Written examination | Final Marks |
| Aggregate marks of last qualified applicants | Marks of last recommended applicants | |
| IMA | 102 | 225 |
| INA | 99 | 225 |
| AFA | 86 | 168 |
| OTA (Men) | 86 | 168 |
| OTA (Women) | 86 | 172 |
Cutoff of CDS 2017
| Courses | Cutoff |
| AFA | 272 |
| IMA | 235 |
| OTA (Women) | 158 |
| OTA (Men) | 160 |
| INA | 229 |
Hope this helps you in your preparations. Do comment below and let us know of any intricacies or help.
HAPPY STUDYING
Comments
Post a Comment